ÉϺ£ÌìÔ­¹ú¼Ê»õÔËÓÐÏÞ¹«Ë¾
SHIPPING SCHEDULE £¨2005/11£©
 SHANGHAI TO EUROPE ¡¡ ¡¡
VESSEL VOYAGE ETD(Mon) LEH ROT ANT BRV CARRIER REMARK
NYK ANDROMEDA 50W44 11/07 11/30 12/02 12/03 12/05 OOCL/NYK/P&O WGQ II - CY ¡¡
NYK PEGASUS 22W45 11/14 12/07 12/09 12/10 12/12 OOCL/NYK/P&O WGQ II - CY ¡¡
LOS ANGELES EXPRESS 17W46 11/21 12/14 12/16 12/17 12/19 OOCL/NYK/P&O WGQ II - CY ¡¡
P&O NEDLLOYD DRAKE 33W47 11/28 12/21 12/23 12/24 12/26 OOCL/NYK/P&O WGQ II - CY ¡¡
P&O NEDLLOYD KOBE 51W48 12/05 12/28 12/30 12/31 01/02 OOCL/NYK/P&O WGQ II - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Tue) LEH ROT HAM ZRG SOU CARRIER REMARK
CMA CGM BALZAC FL178W 11/01 11/26 11/27 11/29 12/01 12/02 CMA/CSC WGQ IV - CY
CMA CGM VERLAINE FL180W 11/08 12/03 12/04 12/06 12/08 12/09 CMA/CSC WGQ IV - CY
CMA CGM BIZET FL182W 11/15 12/10 12/11 12/13 12/15 12/16 CMA/CSC WGQ IV - CY
CMA CGM BERLIOZ FL184W 11/22 12/17 12/18 12/20 12/22 12/23 CMA/CSC WGQ IV - CY
CMA CGM OTELLO FL186W 11/29 12/24 12/25 12/27 12/29 12/30 CMA/CSC WGQ IV - CY
¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Tue) VAL ROT HAM ANT FLX CARRIER REMARK ¡¡ ¡¡
XIN XIA MEN 0021W 11/01 11/24 11/29 12/01 12/03 12/05 CSC/ZIM WGQ II - CY ¡¡
CHINA SEA 017W 11/08 12/01 12/06 12/08 12/10 12/12 CSC/ZIM WGQ II - CY ¡¡
XIN PU DONG 0037W 11/15 12/08 12/13 12/15 12/17 12/19 CSC/ZIM WGQ II - CY
CSCL LOS ANGELES 0073W 11/22 12/15 12/20 12/22 12/24 12/26 CSC/ZIM WGQ II - CY
XIN TIAN JIN 0043W 11/29 12/22 12/27 12/29 12/31 01/02 CSC/ZIM WGQ II - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Thu) PSD ROT HAM ANT FLX CARRIER REMARK
CYPRESS BRIDGE 37W 11/03 11/21 11/28 11/30 12/02 12/03 YML/K'LINE WGQ IV - CY/CFS
BAMBOO BRIDGE 36W 11/10 11/28 12/05 12/07 12/09 12/10 YML/K'LINE WGQ IV - CY/CFS
YM PLUM 40W 11/17 12/05 12/12 12/14 12/16 12/17 YML/K'LINE WGQ IV - CY/CFS
YM COSMOS 37W 11/24 12/12 12/19 12/21 12/23 12/24 YML/K'LINE WGQ IV - CY/CFS
LIONS GATE BRIDGE 18W 12/01 12/19 12/26 12/28 12/30 12/31 YML/K'LINE WGQ IV - CY/CFS
¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Thu) SOU ANT BRV CARRIER REMARK ¡¡
APL AGATE 129W 11/03 11/28 11/30 12/02 APL/MOL/HMM WGQ I - CY
APL DENMARK 123W 11/10 12/05 12/07 12/09 APL/MOL/HMM WGQ I - CY
APL INDIA 124W 11/17 12/12 12/14 12/16 APL/MOL/HMM WGQ I - CY
APL GERMANY 114W 11/24 12/19 12/21 12/23 APL/MOL/HMM WGQ I - CY
APL IRIS 131W 12/01 12/26 12/28 12/30 APL/MOL/HMM WGQ I - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Fri) FLX HAM ROT ANT CARRIER REMARK
CSCL OCEANIA 0013W 11/04 11/30 12/03 12/05 12/07 CSC/ZIM WGQ II - CY
CSCL AMERICA 0015W 11/11 12/07 12/10 12/12 12/14 CSC/ZIM WGQ II - CY
CSCL AFRICA 0011W 11/18 12/14 12/17 12/19 12/21 CSC/ZIM WGQ II - CY
CSCL SEATTLE 0059W 11/25 12/21 12/24 12/26 12/28 CSC/ZIM WGQ II - CY
¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Fri) HAM AMS SOU CARRIER REMARK ¡¡
NEDLLOYD HONSHU 50W44 11/04 11/30 12/02 12/04 OOCL/NYK/P&O WGQ I - CY ¡¡
SANDRA BLANCA 32W45 11/11 12/07 12/09 12/11 OOCL/NYK/P&O WGQ I - CY ¡¡
SANDRA AZUL 31W46 11/18 12/14 12/16 12/18 OOCL/NYK/P&O WGQ I - CY ¡¡
BUNGA PELANGI 51W47 11/25 12/21 12/23 12/25 OOCL/NYK/P&O WGQ I - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat) ROT HAM ANT CARRIER REMARK ¡¡
KOTA PELANGI YPL057 11/05 12/02 12/03 12/05 Wanhai/Pil WGQ IV - CY ¡¡
WAN HAI 303 W039 11/12 12/09 12/10 12/12 Wanhai/Pil WGQ IV - CY ¡¡
KOTA GEMAR GMR047 11/19 12/16 12/17 12/19 Wanhai/Pil WGQ IV - CY ¡¡
WAN HAI 302 W043 11/26 12/23 12/24 12/26 Wanhai/Pil WGQ IV - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) SOU HAM ROT CARRIER REMARK ¡¡
P&O NEDLLOYD MANET 05W44 11/06 11/29 12/02 12/05 OOCL/NYK/P&O WGQ I - CY ¡¡
COLOMBO EXPRESS 05W45 11/13 12/06 12/09 12/12 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD MONDRIAAN 07W46 11/20 12/13 12/16 12/19 OOCL/NYK/P&O WGQ I - CY ¡¡
KYOTO EXPRESS 01W47 11/27 12/20 12/23 12/26 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD MICHELANGELO 04W48 12/04 12/27 12/30 01/02 OOCL/NYK/P&O WGQ I - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) HAM ROT FLX LEH CARRIER REMARK ¡¡ ¡¡
LU HE 131W 11/06 12/01 12/03 12/05 12/07 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
HANJIN MADRID 015W 11/13 12/08 12/10 12/12 12/14 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
HANJIN CHICAGO 016W 11/20 12/15 12/17 12/19 12/21 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
HANJIN BRUSSELS 031W 11/27 12/22 12/24 12/26 12/28 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
CHUAN HE 118W 12/04 12/29 12/31 01/02 01/04 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) ROT FLX HAM ANT CARRIER REMARK
COSCO HONGKONG 024W 11/06 12/01 12/02 12/04 12/07 YML/COSCO WGQ V - CY
COSCO DALIAN 005W 11/13 12/08 12/09 12/11 12/14 YML/COSCO WGQ V - CY
COSCO SHANGHAI 030W 11/20 12/15 12/16 12/18 12/21 YML/COSCO WGQ V - CY
COSCO ANTWERP 028W 11/27 12/22 12/23 12/25 12/28 YML/COSCO WGQ V - CY
VESSEL VOYAGE ETD(Sun) TRA ROT HAM THP CARRIER REMARK
EVER CHARMING 0331-002W 11/06 11/21 12/01 12/03 12/04 LT WGQ II - CY
EVER CHAMPION 0332-004W 11/13 11/28 12/08 12/10 12/11 LT WGQ II - CY
HATSU SIGMA 0333-001W 11/20 12/05 12/15 12/17 12/18 LT WGQ II - CY
HATSU SHINE 0334-002W 11/27 12/12 12/22 12/24 12/25 LT WGQ II - CY ¡¡
LT CORTESIA 0335-005W 12/04 12/19 12/29 12/31 01/01 LT WGQ II - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
SHANGHAI TO GENOA,BARCELONA ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Wed) GIO LPZ FOS VCN CARRIER REMARK ¡¡ ¡¡
IBN ABDOUN 0002W 11/02 11/23 11/24 11/26 11/27 HJ/DSR/MOL WGQ II - CY ¡¡ ¡¡
HONGKONG SENATOR 0845W 11/09 11/02 11/03 11/05 11/06 HJ/DSR/MOL WGQ II - CY ¡¡ ¡¡
WASHINGTON SENATOR 0971W 11/16 11/09 11/10 11/12 11/13 HJ/DSR/MOL WGQ II - CY ¡¡ ¡¡
VESSEL VOYAGE ETD(Wed) GNA FOS VCN GIO CARRIER REMARK ¡¡ ¡¡
IBN KHALDOUN 0001W 11/23 12/16 12/18 12/20 12/22 HJ/DSR/MOL WGQ II - CY SERVICE ¡¡
HANJIN VANCOUVER 0099W 11/30 12/23 12/25 12/27 12/29 HJ/DSR/MOL WGQ II - CY ADJUSTED ¡¡
MOL DISCOVERY 0051W 12/07 12/30 01/01 01/03 01/05 HJ/DSR/MOL WGQ II - CY FM 11/23 ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Wed) NAP GNA FOS BCN VCN CARRIER REMARK
RIALTO BRIDGE 0029W 11/02 11/23 11/25 11/27 11/28 11/29 YML/COSCO WGQ V - CY
EMPRESS PHOENIX 0169W 11/09 11/30 12/02 12/04 12/05 12/06 YML/COSCO WGQ V - CY
EMPRESS SEA 0177W 11/16 12/07 12/09 12/11 12/12 12/13 YML/COSCO WGQ V - CY
SAN DEDRO BRIDGE 0059W 11/23 12/14 12/16 12/18 12/19 12/20 YML/COSCO WGQ V - CY
EMPRESS HEAVEN 0165W 11/30 12/21 12/23 12/25 12/26 12/27 YML/COSCO WGQ V - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat) PSD NAP LPZ BCN CARRIER REMARK ¡¡
HANJIN VALENCIA 0057W 11/19 12/06 12/10 12/12 12/15 HJ/YML/MOL WGQ V - CY NEW 
AKASHI BRIDGE 0023W 11/26 12/13 12/17 12/19 12/22 HJ/YML/MOL WGQ V - CY SERVICE
NORMANDIE BRIDGE 0032W 12/03 12/20 12/24 12/26 12/29 HJ/YML/MOL WGQ V - CY FM 11/19
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat) DMT MLT BCN FOS GNA CARRIER REMARK
COPIAPO ME174W 11/05 11/24 11/27 11/28 11/30 12/01 CMA/ZIM/DSR WGQ IV - CY
CMA CGM MERCURE ME176W 11/12 12/01 12/04 12/05 12/07 12/08 CMA/ZIM/DSR WGQ IV - CY
CMA CGM EIFFEL ME178W 11/19 12/08 12/11 12/12 12/14 12/15 CMA/ZIM/DSR WGQ IV - CY
VILLE DE AQUARIUS ME180W 11/26 12/15 12/18 12/19 12/21 12/22 CMA/ZIM/DSR WGQ IV - CY
NORASIA ENTERPRISE ME182W 12/03 12/22 12/25 12/26 12/28 12/29 CMA/ZIM/DSR WGQ IV - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) DMT GNA BCN FOS CARRIER REMARK ¡¡
P&O NEDLLOYD HUDSON 33W43 11/06 11/24 11/27 11/30 12/02 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD TASMAN 41W44 11/13 12/01 12/04 12/07 12/09 OOCL/NYK/P&O WGQ I - CY ¡¡
NEDLLOYD BARENTSZ 01W45 11/20 12/08 12/11 12/14 12/16 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD TORRES 35W46 11/27 12/15 12/18 12/21 12/23 OOCL/NYK/P&O WGQ I - CY ¡¡
NYK CASTOR 52W47 12/04 12/22 12/25 12/28 12/30 OOCL/NYK/P&O WGQ I - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SHANGHAI TO ASHDOD,PIRAEUS,LIMASSOL ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Tue)  PSD PIR THES IST CZA CARRIER REMARK ¡¡ ¡¡ ¡¡
CSCL LIANYUNGANG 0059W 11/08 11/28 12/01 12/03 12/06 12/08 ZIM/CSC WGO II - CY ¡¡ ¡¡ ¡¡
MARMARA SEA 036W 11/22 12/12 12/15 12/17 12/20 12/22 ZIM/CSC WGO II - CY ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat)  HFA KOPER VENICE PIR CARRIER REMARK
ZIM KOREA 053W 11/05 11/27 12/03 12/04 12/09 ZIM/CSC WGO II - CY/CFS
ZIM AMERICA 057W 11/12 12/04 12/10 12/11 12/16 ZIM/CSC WGO II - CY/CFS
ZIM ITALIA 055W 11/19 12/11 12/17 12/18 12/23 ZIM/CSC WGO II - CY/CFS
ZIM USA 031W 11/26 12/18 12/24 12/25 12/31 ZIM/CSC WGO II - CY/CFS
VESSEL VOYAGE ETD(Sat)  DMT CZA IST CARRIER REMARK
VICTORY I 544W 11/05 11/25 11/29 12/02 NOR/DSR WGQ IV - CY
NORASIA MAKALU 545W 11/12 12/02 12/06 12/09 NOR/DSR WGQ IV - CY
NORASIA ATLAS 546W 11/19 12/09 12/13 12/16 NOR/DSR WGQ IV - CY
CONTI SHANGHAI 547W 11/26 12/16 12/20 12/23 NOR/DSR WGQ IV - CY
NORASIA BALKANS 548W 12/03 12/23 12/27 12/30 NOR/DSR WGQ IV - CY