SHIPPING SCHEDULE £¨2005/10£©
SHANGHAI TO EUROPE ¡¡ ¡¡
VESSEL VOYAGE ETD(Mon) LEH ROT ANT BRV CARRIER REMARK
NYK CASTOR 51W39 10/03 10/26 10/28 10/29 10/31 OOCL/NYK/P&O WGQ II - CY ¡¡
NYK ANTARES 53W40 10/10 11/02 11/04 11/05 11/07 OOCL/NYK/P&O WGQ II - CY ¡¡
NYK SIRIUS 49W41 10/17 11/09 11/11 11/12 11/14 OOCL/NYK/P&O WGQ II - CY ¡¡
NYK CANOPUS 46W42 10/24 11/16 11/18 11/19 11/21 OOCL/NYK/P&O WGQ II - CY ¡¡
OOCL MALAYSIA  35W43 10/31 11/23 11/25 11/26 11/28 OOCL/NYK/P&O WGQ II - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Tue) LEH ROT HAM ZRG SOU CARRIER REMARK
CMA CGM BAUDELAIRE FL170W 10/04 10/29 10/30 11/01 11/03 11/04 CMA/CSC WGQ IV - CY
CMA CGM VOLTAIRE FL172W 10/11 11/05 11/06 11/08 11/10 11/11 CMA/CSC WGQ IV - CY
CMA CGM RAVEL FL174W 10/18 11/12 11/13 11/15 11/17 11/18 CMA/CSC WGQ IV - CY
CMA CGM DEBUSSY FL176W 10/25 11/19 11/20 11/22 11/24 11/25 CMA/CSC WGQ IV - CY
CMA CGM BALZAC FL178W 11/01 11/26 11/27 11/29 12/01 12/02 CMA/CSC WGQ IV - CY
¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Tue) VAL ROT HAM ANT FLX CARRIER REMARK ¡¡ ¡¡
YANGTZE STAR 008W 10/04 10/27 11/01 11/03 11/05 11/07 CSC/ZIM WGQ II - CY ¡¡
XIN YAN TIAN 0023W 10/11 11/03 11/08 11/10 11/12 11/14 CSC/ZIM WGQ II - CY ¡¡
CSCL KOBE 0071W 10/18 11/10 11/15 11/17 11/19 11/21 CSC/ZIM WGQ II - CY
CSCL SHANGHAI 0082W 10/25 11/17 11/22 11/24 11/26 11/28 CSC/ZIM WGQ II - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Thu) PSD ROT HAM ANT FLX CARRIER REMARK
LIONS GATE BRIDGE 17W 10/06 10/24 10/31 11/02 11/04 11/05 YML/K'LINE WGQ IV - CY/CFS
YM ORCHID 39W 10/13 10/31 11/07 11/09 11/11 11/12 YML/K'LINE WGQ IV - CY/CFS
YM MARCH 18W 10/20 11/07 11/14 11/16 11/18 11/19 YML/K'LINE WGQ IV - CY/CFS
PINE BRIDGE 35W 10/27 11/14 11/21 11/23 11/25 11/26 YML/K'LINE WGQ IV - CY/CFS
¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Thu) SOU ANT BRV CARRIER REMARK ¡¡
APL IRIS 130W 10/06 10/31 11/02 11/04 APL/MOL/HMM WGQ I - CY
APL IRELAND 119W 10/13 11/07 11/09 11/11 APL/MOL/HMM WGQ I - CY
APL SPAIN 112W 10/20 11/14 11/16 11/18 APL/MOL/HMM WGQ I - CY
APL CORAL 128W 10/27 11/21 11/23 11/25 APL/MOL/HMM WGQ I - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Fri) FLX HAM ROT ANT CARRIER REMARK
CSCL HONGKONG 0083W 10/07 11/02 11/04 11/07 11/09 CSC/ZIM WGQ II - CY
CSCL EUROPE 0015W 10/14 11/09 11/11 11/14 11/16 CSC/ZIM WGQ II - CY
XIN LIAN YUN GANG  0048W 10/21 11/16 11/18 11/21 11/23 CSC/ZIM WGQ II - CY
XIN QIN DAO 0033W 10/28 11/23 11/25 11/28 11/30 CSC/ZIM WGQ II - CY
¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Fri) HAM AMS SOU CARRIER REMARK ¡¡
NEDLLOYD HONG KONG 51W41 10/14 11/09 11/11 11/13 OOCL/NYK/P&O WGQ I - CY ¡¡
BUNGA PELANGI DUA 49W42 10/21 11/16 11/18 11/20 OOCL/NYK/P&O WGQ I - CY ¡¡
NYK PROCYON 80W43 10/28 11/23 11/25 11/27 OOCL/NYK/P&O WGQ I - CY ¡¡
NEDLLOYD HONSHU 50W44 11/04 11/30 12/02 12/04 OOCL/NYK/P&O WGQ I - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat) ROT HAM ANT CARRIER REMARK ¡¡
WAN HAI 302 W041 10/01 10/28 10/29 10/31 Wanhai/Pil WGQ IV - CY ¡¡
KOTA KAYA KAY003 10/08 11/04 11/05 11/07 Wanhai/Pil WGQ IV - CY ¡¡
WAN HAI 305 W036 10/15 11/11 11/12 11/14 Wanhai/Pil WGQ IV - CY ¡¡
KOTA KADO KAD005 10/22 11/18 11/19 11/21 Wanhai/Pil WGQ IV - CY ¡¡
WAN HAI 301 W050 10/29 11/25 11/26 11/28 Wanhai/Pil WGQ IV - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) SOU HAM ROT CARRIER REMARK ¡¡
HAMBURG EXPRESS 26W39 10/02 10/25 10/28 10/31 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD MICHELANGELO 03W40 10/09 11/01 11/04 11/07 OOCL/NYK/P&O WGQ I - CY ¡¡
SAVANNAH EXPRESS 04W41 10/16 11/08 11/11 11/14 OOCL/NYK/P&O WGQ I - CY ¡¡
OOCL SHENZHEN 17W42 10/23 11/15 11/18 11/21 OOCL/NYK/P&O WGQ I - CY ¡¡
HOUSTON EXPRESS 02W43 10/30 11/22 11/25 11/28 OOCL/NYK/P&O WGQ I - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) HAM ROT FLX LEH CARRIER REMARK ¡¡ ¡¡
HANJIN BRUSSELS 030W 10/02 10/27 10/29 10/31 11/02 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
CHUAN HE  117W 10/09 11/03 11/05 11/07 11/09 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
HANJIN HELSINKI 023W 10/16 11/10 11/12 11/14 11/16 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
WAN HE 123W 10/23 11/17 11/19 11/21 11/23 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
HANJIN GOTHENBURG 021W 10/30 11/24 11/26 11/28 11/30 HJ/YML WGQ V - CY/CFS ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) ROT FLX HAM ANT CARRIER REMARK
COSCO ANTWERP 027W 10/02 10/27 10/28 10/30 11/02 YML/COSCO WGQ V - CY
COSCO QINGDAO 027W 10/09 11/03 11/04 11/06 11/09 YML/COSCO WGQ V - CY
COSCO HAMBURG 028W 10/16 11/10 11/11 11/13 11/16 YML/COSCO WGQ V - CY
COSCO SINGAPORE 026W 10/23 11/17 11/18 11/20 11/23 YML/COSCO WGQ V - CY
YUE HE  129W 10/30 11/24 11/25 11/27 11/30 YML/COSCO WGQ V - CY
VESSEL VOYAGE ETD(Sun) TRA ROT HAM THP CARRIER REMARK
HATSU SHINE 0326-001W 10/01 10/17 10/27 10/29 10/30 LT WGQ II - CY
LT CORTESIA 0327-004W 10/09 10/24 11/03 11/05 11/06 LT WGQ II - CY
EVER ULYSSES 0328-032W 10/16 10/31 11/10 11/12 11/13 LT WGQ II - CY
LT UNIVERSO 0329-036W 10/23 11/07 11/17 11/19 11/20 LT WGQ II - CY ¡¡
EVER UNION 0330-071W 10/30 11/24 11/24 11/26 11/27 LT WGQ II - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡
SHANGHAI TO GENOA,BARCELONA ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Wed) GIO LPZ FOS VCN CARRIER REMARK ¡¡ ¡¡
HANJN VANCOUVER 0098W 10/05 10/26 10/27 10/29 10/30 HJ/DSR WGQ II - CY ¡¡ ¡¡
LONDON SENATOR 0970W 10/12 11/02 11/03 11/05 11/06 HJ/DSR WGQ II - CY ¡¡ ¡¡
MOL RENAISSANCE 0002W 10/19 11/09 11/10 11/12 11/13 HJ/DSR WGQ II - CY ¡¡ ¡¡
CALIFORNIA SENATOR 0967W 10/26 11/16 11/17 11/19 11/20 HJ/DSR WGQ II - CY ¡¡ ¡¡
IBN ABDOUN 0002W 11/02 11/23 11/24 11/26 11/27 HJ/DSR WGQ II - CY ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Wed) NAP GNA FOS BCN VCN CARRIER REMARK
SAN PEDRO BRIDGE 0057W 10/05 10/26 10/28 10/30 10/31 11/01 YML/COSCO WGQ V - CY
EMPRESS HEAVEN 0163W 10/12 11/02 11/04 11/06 11/07 11/08 YML/COSCO WGQ V - CY
YM YANTIAN 0009W 10/19 11/09 11/11 11/13 11/14 11/15 YML/COSCO WGQ V - CY
EMPRESS DRAGON 0175W 10/26 11/16 11/18 11/20 11/21 11/22 YML/COSCO WGQ V - CY
RIALTO BRIDGE 0029W 11/02 11/23 11/25 11/27 11/28 11/29 YML/COSCO WGQ V - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat) DMT MLT BCN FOS GNA CARRIER REMARK
CMA CGM EIFFEL ME164W 10/01 10/20 10/23 10/24 10/26 10/27 CMA/ZIM/DSR WGQ IV - CY
VILLE DE AQUARIUS ME166W 10/08 10/27 10/30 10/31 11/02 11/03 CMA/ZIM/DSR WGQ IV - CY
NORASIA ENTERPRISE ME168W 10/15 11/03 11/06 11/07 11/09 11/10 CMA/ZIM/DSR WGQ IV - CY
CMA CGM NEPTUNE ME170W 10/22 11/10 11/13 11/14 11/16 11/17 CMA/ZIM/DSR WGQ IV - CY
CMA CGM PUGET ME172W 10/29 11/17 11/20 11/21 11/23 11/24 CMA/ZIM/DSR WGQ IV - CY
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sun) DMT LPZ BCN FOS CARRIER REMARK ¡¡
P&O NEDLLOYD TORRES 34W38 10/02 10/20 10/23 10/26 10/28 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD DRAKE 32W39 10/09 10/27 10/30 11/02 11/04 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD MAGELLAN 38W40 10/16 11/03 11/06 11/09 11/11 OOCL/NYK/P&O WGQ I - CY ¡¡
P&O NEDLLOYD VESPUCCI 32W41 10/23 11/10 11/13 11/16 11/18 OOCL/NYK/P&O WGQ I - CY ¡¡
OOCL THAILAND 25W42 10/30 11/17 11/20 11/23 11/25 OOCL/NYK/P&O WGQ I - CY ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
SHANGHAI TO ASHDOD,PIRAEUS,LIMASSOL ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Tue)  PSD PIR THES IST CZA CARRIER REMARK ¡¡ ¡¡ ¡¡
CSCL FUZHOU 0077W 10/11 10/29 11/01 11/03 11/06 11/08 ZIM/CSC WGO II - CY ¡¡ ¡¡ ¡¡
BLACK SEA 034W 10/25 11/14 11/17 11/19 11/22 11/24 ZIM/CSC WGO II - CY ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
VESSEL VOYAGE ETD(Sat)  HFA KOPER VENICE PIR CARRIER REMARK
ZIM ASIA 031W 10/01 10/23 10/29 10/30 11/04 ZIM/CSC WGO II - CY/CFS
ZIM PACIFIC 034W 10/08 10/30 11/05 11/06 11/11 ZIM/CSC WGO II - CY/CFS
ZIM ATLANTIC 033W 10/15 11/06 11/12 11/13 11/18 ZIM/CSC WGO II - CY/CFS
ZIM HONGKONG 052W 10/22 11/13 11/19 11/20 11/25 ZIM/CSC WGO II - CY/CFS
ZIM CANADA 055W 10/29 11/20 11/26 11/27 12/02 ZIM/CSC WGO II - CY/CFS
VESSEL VOYAGE ETD(Sat)  DMT CZA IST CARRIER REMARK
CONTI SHANGHAI  540W 10/08 10/28 11/01 11/04 NOR/DSR WGQ IV - CY
NORASIA BALKANS 541W 10/15 11/04 11/08 11/11 NOR/DSR WGQ IV - CY
NORFOLK EXPRESS 542W 10/22 11/11 11/15 11/18 NOR/DSR WGQ IV - CY
NORASIA ANDES 543W 10/29 11/18 11/22 11/25 NOR/DSR WGQ IV - CY
VICTORY I 544W 11/05 11/25 11/29 12/02 NOR/DSR WGQ IV - CY